Usage Statistics for uor.ed.ao

Summary Period: December 2018
Generated 13-Dec-2018 00:30 WET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2018
Total Hits 67755
Total Files 50086
Total Pages 21847
Total Visits 4406
Total kB Files 965971
Total kB In 0
Total kB Out 0
Total Unique Sites 2709
Total Unique URLs 371
Total Unique Referrers 130
Total Unique User Agents 589
. Avg Max
Hits per Hour 235 1392
Hits per Day 5646 8689
Files per Day 4173 6999
Pages per Day 1820 4275
Visits per Day 367 596
kB Files per Day 80498 109530
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 50086
Code 206 - Partial Content 462
Code 301 - Moved Permanently 308
Code 302 - Found 36
Code 304 - Not Modified 15744
Code 307 - Moved Temporarily 1
Code 400 - Bad Request 6
Code 404 - Not Found 1057
Code 405 - Method Not Allowed 2
Code 500 - Internal Server Error 53

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2716 4.01% 2008 4.01% 526 2.41% 318 7.22% 295 10.89% 44122 4.57% 0 0.00% 0 0.00%
2 2771 4.09% 2267 4.53% 995 4.55% 269 6.11% 214 7.90% 36087 3.74% 0 0.00% 0 0.00%
3 6629 9.78% 4795 9.57% 2073 9.49% 367 8.33% 315 11.63% 99555 10.31% 0 0.00% 0 0.00%
4 5013 7.40% 3584 7.16% 1436 6.57% 372 8.44% 299 11.04% 74872 7.75% 0 0.00% 0 0.00%
5 4962 7.32% 3615 7.22% 1232 5.64% 380 8.62% 331 12.22% 80051 8.29% 0 0.00% 0 0.00%
6 6444 9.51% 4729 9.44% 1972 9.03% 358 8.13% 291 10.74% 109530 11.34% 0 0.00% 0 0.00%
7 5955 8.79% 3567 7.12% 808 3.70% 329 7.47% 282 10.41% 88323 9.14% 0 0.00% 0 0.00%
8 4253 6.28% 3042 6.07% 993 4.55% 596 13.53% 540 19.93% 70351 7.28% 0 0.00% 0 0.00%
9 4333 6.40% 3480 6.95% 1274 5.83% 458 10.39% 434 16.02% 74711 7.73% 0 0.00% 0 0.00%
10 8689 12.82% 5472 10.93% 2234 10.23% 364 8.26% 275 10.15% 108008 11.18% 0 0.00% 0 0.00%
11 8401 12.40% 6999 13.97% 4275 19.57% 338 7.67% 282 10.41% 92211 9.55% 0 0.00% 0 0.00%
12 7589 11.20% 6528 13.03% 4029 18.44% 274 6.22% 205 7.57% 88150 9.13% 0 0.00% 0 0.00%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 98 1182 1.74% 73 886 1.77% 42 513 2.35% 1115 13384 1.39% 0 0 0.00% 0 0 0.00%
1 55 664 0.98% 39 474 0.95% 15 181 0.83% 789 9466 0.98% 0 0 0.00% 0 0 0.00%
2 134 1609 2.37% 118 1427 2.85% 66 795 3.64% 1628 19535 2.02% 0 0 0.00% 0 0 0.00%
3 143 1718 2.54% 139 1673 3.34% 107 1291 5.91% 1260 15117 1.57% 0 0 0.00% 0 0 0.00%
4 148 1786 2.64% 139 1669 3.33% 55 661 3.03% 2218 26615 2.76% 0 0 0.00% 0 0 0.00%
5 221 2659 3.92% 195 2340 4.67% 165 1981 9.07% 1375 16495 1.71% 0 0 0.00% 0 0 0.00%
6 244 2934 4.33% 190 2282 4.56% 126 1518 6.95% 2445 29346 3.04% 0 0 0.00% 0 0 0.00%
7 285 3424 5.05% 181 2177 4.35% 55 660 3.02% 4643 55713 5.77% 0 0 0.00% 0 0 0.00%
8 330 3966 5.85% 270 3246 6.48% 139 1671 7.65% 4864 58364 6.04% 0 0 0.00% 0 0 0.00%
9 348 4185 6.18% 226 2720 5.43% 47 567 2.60% 5708 68498 7.09% 0 0 0.00% 0 0 0.00%
10 306 3673 5.42% 222 2669 5.33% 45 545 2.49% 5833 69997 7.25% 0 0 0.00% 0 0 0.00%
11 277 3332 4.92% 180 2164 4.32% 37 451 2.06% 4844 58131 6.02% 0 0 0.00% 0 0 0.00%
12 206 2483 3.66% 125 1511 3.02% 32 387 1.77% 3257 39087 4.05% 0 0 0.00% 0 0 0.00%
13 384 4617 6.81% 263 3157 6.30% 55 662 3.03% 6474 77688 8.04% 0 0 0.00% 0 0 0.00%
14 290 3488 5.15% 174 2092 4.18% 37 453 2.07% 4743 56919 5.89% 0 0 0.00% 0 0 0.00%
15 324 3895 5.75% 240 2884 5.76% 115 1381 6.32% 4198 50380 5.22% 0 0 0.00% 0 0 0.00%
16 254 3058 4.51% 185 2226 4.44% 73 886 4.06% 3859 46306 4.79% 0 0 0.00% 0 0 0.00%
17 378 4545 6.71% 332 3995 7.98% 202 2429 11.12% 4342 52099 5.39% 0 0 0.00% 0 0 0.00%
18 252 3029 4.47% 179 2149 4.29% 109 1308 5.99% 2364 28370 2.94% 0 0 0.00% 0 0 0.00%
19 189 2270 3.35% 115 1389 2.77% 55 671 3.07% 2240 26882 2.78% 0 0 0.00% 0 0 0.00%
20 197 2369 3.50% 147 1772 3.54% 56 677 3.10% 3431 41175 4.26% 0 0 0.00% 0 0 0.00%
21 254 3059 4.51% 149 1795 3.58% 41 494 2.26% 4107 49289 5.10% 0 0 0.00% 0 0 0.00%
22 218 2626 3.88% 198 2384 4.76% 100 1204 5.51% 3258 39099 4.05% 0 0 0.00% 0 0 0.00%
23 98 1184 1.75% 83 1005 2.01% 38 461 2.11% 1501 18017 1.87% 0 0 0.00% 0 0 0.00%

Top 30 of 371 Total URLs
# Hits kB F kB In kB Out URL
1 7376 10.89% 6122 0.63% 0 0.00% 0 0.00% /xmlrpc.php
2 6001 8.86% 18997 1.97% 0 0.00% 0 0.00% /wp-login.php
3 3359 4.96% 216318 22.39% 0 0.00% 0 0.00% /
4 1945 2.87% 2597 0.27% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
5 929 1.37% 26349 2.73% 0 0.00% 0 0.00% /wp-content/themes/Impreza/framework/fonts/fontawesome-webfont.woff2
6 784 1.16% 46044 4.77% 0 0.00% 0 0.00% /wp-content/plugins/all-in-one-event-calendar/cache/c6be1fff_ai1ec_parsed_css.css
7 761 1.12% 4395 0.46% 0 0.00% 0 0.00% /wp-content/plugins/revslider/public/assets/css/settings.css
8 754 1.11% 2426 0.25% 0 0.00% 0 0.00% /wp-includes/js/wp-emoji-release.min.js
9 747 1.10% 336 0.03% 0 0.00% 0 0.00% /wp-content/plugins/wp-slick-slider-and-image-carousel/assets/css/slick.css
10 747 1.10% 5928 0.61% 0 0.00% 0 0.00% /wp-content/themes/Impreza/framework/js/us.widgets.js
11 746 1.10% 6453 0.67% 0 0.00% 0 0.00% /wp-content/themes/Impreza/framework/js/us.core.js
12 745 1.10% 17555 1.82% 0 0.00% 0 0.00% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.tools.min.js
13 742 1.10% 3702 0.38% 0 0.00% 0 0.00% /wp-content/themes/Impreza/framework/css/us-base.css
14 741 1.09% 2781 0.29% 0 0.00% 0 0.00% /wp-content/uploads/smile_fonts/Defaults/Defaults.css
15 739 1.09% 794 0.08% 0 0.00% 0 0.00% /wp-content/plugins/sp-news-and-widget/css/stylenews.css
16 738 1.09% 242 0.03% 0 0.00% 0 0.00% /wp-content/themes/Impreza/js/us.theme.js
17 738 1.09% 14 0.00% 0 0.00% 0 0.00% /wp-cron.php
18 738 1.09% 324 0.03% 0 0.00% 0 0.00% /wp-includes/js/comment-reply.min.js
19 737 1.09% 3494 0.36% 0 0.00% 0 0.00% /wp-content/themes/Impreza/framework/css/font-awesome.css
20 736 1.09% 4050 0.42% 0 0.00% 0 0.00% /wp-content/themes/Impreza/framework/css/font-mdfi.css
21 735 1.08% 1075 0.11% 0 0.00% 0 0.00% /wp-content/themes/Impreza/framework/css/magnific-popup.css
22 734 1.08% 763 0.08% 0 0.00% 0 0.00% /wp-content/plugins/google-maps/assets/css/store-locator.css
23 734 1.08% 411 0.04% 0 0.00% 0 0.00% /wp-includes/js/wp-embed.min.js
24 733 1.08% 1302 0.13% 0 0.00% 0 0.00% /wp-content/themes/Impreza/framework/js/imagesloaded.js
25 732 1.08% 1261 0.13% 0 0.00% 0 0.00% /wp-content/plugins/wp-slick-slider-and-image-carousel/assets/css/slick-slider-style.css
26 731 1.08% 18731 1.94% 0 0.00% 0 0.00% /wp-content/themes/Impreza/css/style.css
27 730 1.08% 118 0.01% 0 0.00% 0 0.00% /wp-content/plugins/google-maps/assets/css/frontend.css
28 730 1.08% 3021 0.31% 0 0.00% 0 0.00% /wp-content/plugins/google-maps/assets/js/frontend/frontend.js
29 730 1.08% 2084 0.22% 0 0.00% 0 0.00% /wp-content/themes/Impreza/css/responsive.css
30 729 1.08% 274 0.03% 0 0.00% 0 0.00% /wp-content/themes/Impreza/framework/js/jquery.simpleplaceholder.js

Top 10 of 371 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3359 4.96% 216318 22.39% 0 0.00% 0 0.00% /
2 784 1.16% 46044 4.77% 0 0.00% 0 0.00% /wp-content/plugins/all-in-one-event-calendar/cache/c6be1fff_ai1ec_parsed_css.css
3 656 0.97% 40183 4.16% 0 0.00% 0 0.00% /wp-content/themes/Impreza/framework/fonts/fontawesome-webfont.ttf
4 929 1.37% 26349 2.73% 0 0.00% 0 0.00% /wp-content/themes/Impreza/framework/fonts/fontawesome-webfont.woff2
5 719 1.06% 24119 2.50% 0 0.00% 0 0.00% /wp-content/themes/Impreza/framework/fonts/fontawesome-webfont.woff
6 6001 8.86% 18997 1.97% 0 0.00% 0 0.00% /wp-login.php
7 731 1.08% 18731 1.94% 0 0.00% 0 0.00% /wp-content/themes/Impreza/css/style.css
8 745 1.10% 17555 1.82% 0 0.00% 0 0.00% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.tools.min.js
9 607 0.90% 15508 1.61% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
10 724 1.07% 6670 0.69% 0 0.00% 0 0.00% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.revolution.min.js

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 3359 4.96% 2252 52.59% /
2 7376 10.89% 553 12.91% /xmlrpc.php
3 612 0.90% 477 11.14% //xmlrpc.php
4 1945 2.87% 271 6.33% /wp-admin/admin-ajax.php
5 738 1.09% 271 6.33% /wp-cron.php
6 6001 8.86% 145 3.39% /wp-login.php
7 44 0.06% 23 0.54% /xmlrpc.php\r
8 89 0.13% 16 0.37% /ciencias-sociais-e-humanas/
9 28 0.04% 14 0.33% /phpmyadmin/
10 43 0.06% 14 0.33% /quem-somos/

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 3359 4.96% 537 38.91% /
2 738 1.09% 261 18.91% /wp-cron.php
3 1945 2.87% 241 17.46% /wp-admin/admin-ajax.php
4 6001 8.86% 93 6.74% /wp-login.php
5 7376 10.89% 86 6.23% /xmlrpc.php
6 612 0.90% 35 2.54% //xmlrpc.php
7 44 0.06% 17 1.23% /xmlrpc.php\r
8 89 0.13% 10 0.72% /ciencias-sociais-e-humanas/
9 36 0.05% 6 0.43% /licenciaturas/
10 43 0.06% 6 0.43% /quem-somos/

Top 30 of 2709 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3263 4.82% 3253 6.49% 4299 0.44% 0 0.00% 0 0.00% 8 0.18% 62.210.157.10
2 2312 3.41% 2310 4.61% 1097 0.11% 0 0.00% 0 0.00% 2 0.05% 151.80.10.50
3 2255 3.33% 2253 4.50% 6640 0.69% 0 0.00% 0 0.00% 2 0.05% 202.29.30.204
4 1481 2.19% 1462 2.92% 51538 5.34% 0 0.00% 0 0.00% 41 0.93% 66.249.93.220
5 1445 2.13% 1425 2.85% 44447 4.60% 0 0.00% 0 0.00% 36 0.82% 66.249.93.219
6 1429 2.11% 1417 2.83% 44541 4.61% 0 0.00% 0 0.00% 39 0.89% 66.249.93.218
7 1156 1.71% 1155 2.31% 549 0.06% 0 0.00% 0 0.00% 1 0.02% 66.55.159.52
8 1112 1.64% 1089 2.17% 4167 0.43% 0 0.00% 0 0.00% 1 0.02% 103.6.198.69
9 905 1.34% 904 1.80% 412 0.04% 0 0.00% 0 0.00% 1 0.02% 193.238.46.252
10 745 1.10% 738 1.47% 23 0.00% 0 0.00% 0 0.00% 271 6.15% 108.61.18.75
11 695 1.03% 695 1.39% 10478 1.08% 0 0.00% 0 0.00% 1 0.02% 129.10.115.141
12 672 0.99% 672 1.34% 8169 0.85% 0 0.00% 0 0.00% 19 0.43% 23.101.169.3
13 644 0.95% 644 1.29% 16652 1.72% 0 0.00% 0 0.00% 17 0.39% 66.249.83.48
14 638 0.94% 80 0.16% 2839 0.29% 0 0.00% 0 0.00% 11 0.25% 41.63.166.94
15 612 0.90% 612 1.22% 15353 1.59% 0 0.00% 0 0.00% 21 0.48% 66.249.83.46
16 609 0.90% 609 1.22% 14330 1.48% 0 0.00% 0 0.00% 20 0.45% 66.249.83.50
17 586 0.86% 585 1.17% 16628 1.72% 0 0.00% 0 0.00% 15 0.34% 129.122.197.12
18 475 0.70% 475 0.95% 14902 1.54% 0 0.00% 0 0.00% 13 0.30% 129.122.158.202
19 437 0.64% 414 0.83% 1871 0.19% 0 0.00% 0 0.00% 1 0.02% 103.1.238.231
20 425 0.63% 220 0.44% 2280 0.24% 0 0.00% 0 0.00% 1 0.02% 154.127.131.66
21 403 0.59% 211 0.42% 3463 0.36% 0 0.00% 0 0.00% 7 0.16% 154.127.144.83
22 374 0.55% 207 0.41% 2396 0.25% 0 0.00% 0 0.00% 6 0.14% 154.127.185.22
23 326 0.48% 169 0.34% 3147 0.33% 0 0.00% 0 0.00% 7 0.16% 41.205.37.25
24 314 0.46% 314 0.63% 9199 0.95% 0 0.00% 0 0.00% 5 0.11% 129.122.171.113
25 296 0.44% 145 0.29% 1918 0.20% 0 0.00% 0 0.00% 5 0.11% 154.127.132.103
26 285 0.42% 285 0.57% 3202 0.33% 0 0.00% 0 0.00% 6 0.14% 45.33.48.50
27 278 0.41% 278 0.56% 8789 0.91% 0 0.00% 0 0.00% 5 0.11% 129.122.157.74
28 268 0.40% 248 0.50% 6231 0.65% 0 0.00% 0 0.00% 11 0.25% 196.29.194.98
29 267 0.39% 133 0.27% 1684 0.17% 0 0.00% 0 0.00% 8 0.18% 154.127.151.130
30 266 0.39% 150 0.30% 2392 0.25% 0 0.00% 0 0.00% 12 0.27% 154.127.131.249

Top 10 of 2709 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1481 2.19% 1462 2.92% 51538 5.34% 0 0.00% 0 0.00% 41 0.93% 66.249.93.220
2 1429 2.11% 1417 2.83% 44541 4.61% 0 0.00% 0 0.00% 39 0.89% 66.249.93.218
3 1445 2.13% 1425 2.85% 44447 4.60% 0 0.00% 0 0.00% 36 0.82% 66.249.93.219
4 644 0.95% 644 1.29% 16652 1.72% 0 0.00% 0 0.00% 17 0.39% 66.249.83.48
5 586 0.86% 585 1.17% 16628 1.72% 0 0.00% 0 0.00% 15 0.34% 129.122.197.12
6 612 0.90% 612 1.22% 15353 1.59% 0 0.00% 0 0.00% 21 0.48% 66.249.83.46
7 475 0.70% 475 0.95% 14902 1.54% 0 0.00% 0 0.00% 13 0.30% 129.122.158.202
8 609 0.90% 609 1.22% 14330 1.48% 0 0.00% 0 0.00% 20 0.45% 66.249.83.50
9 695 1.03% 695 1.39% 10478 1.08% 0 0.00% 0 0.00% 1 0.02% 129.10.115.141
10 314 0.46% 314 0.63% 9199 0.95% 0 0.00% 0 0.00% 5 0.11% 129.122.171.113

Top 30 of 130 Total Referrers
# Hits Referrer
1 17563 25.92% - (Direct Request)
2 606 0.89% http://www.google.com.hk
3 96 0.14% https://www.google.com/
4 81 0.12% http://estudante.sapo.ao/artigos/artigo/universidade--oscar-ribas-364655.html
5 67 0.10% https://www.google.co.ao/
6 12 0.02% http://www.google.com
7 11 0.02% android-app://com.google.android.googlequicksearchbox
8 11 0.02% https://www.facebook.com/
9 10 0.01% https://l.facebook.com/
10 8 0.01% http://l.facebook.com/l.php
11 7 0.01% http://m.facebook.com
12 7 0.01% http://www.google.com/
13 6 0.01% https://lm.facebook.com/
14 5 0.01% android-app://com.google.android.googlequicksearchbox/https/www.google.com
15 5 0.01% http://aulp.org/node/100110
16 4 0.01% http://m.facebook.com/
17 3 0.00% http://www.google.com/url
18 3 0.00% https://www.google.com.br/
19 2 0.00% http://estudante.sapo.ao
20 2 0.00% http://lm.facebook.com/l.php
21 2 0.00% http://www.google.co.ao/search
22 2 0.00% https://dialnet.unirioja.es/
23 2 0.00% https://free.facebook.com/
24 2 0.00% https://www.google.pt/
25 1 0.00% google.com
26 1 0.00% http://10.5.50.1/login
27 1 0.00% http://abcempreendedor.com/index.php
28 1 0.00% http://estudante.sapo.ao/
29 1 0.00% http://googleweblight.com/i
30 1 0.00% http://hundejo.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://uor.ed.ao/
2 1 50.00% unuversidade oscar ribas

Top 15 of 589 Total User Agents
# Hits User Agent
1 5348 7.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
2 4122 6.08% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Sa
3 3373 4.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
4 2540 3.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
5 2308 3.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
6 1898 2.80% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
7 1601 2.36% Mozilla/5.0 (Linux; Android 5.1.1; SM-J320F Build/LMY47V) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.158 Mobile
8 1549 2.29% Mozilla/5.0 (X11; U; Linux i686; pt-BR; rv:1.9.0.15) Gecko/2009102815 Ubuntu/9.04 (jaunty) Firefox/3.0.15
9 1516 2.24% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148
10 1119 1.65% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
11 941 1.39% Mozilla/5.0 (Linux; Android 5.1.1; SM-J320F Build/LMY47V) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Mobile
12 761 1.12% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
13 761 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
14 747 1.10% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
15 745 1.10% WordPress/4.9.8; http://uor.ed.ao

Usage by Location for December 2018

Top 30 of 76 Total Locations
# Hits Files kB F kB In kB Out Location
1 22642 33.42% 11056 22.07% 247132 25.58% 0 0.00% 0 0.00% Unresolved/Unknown
2 21996 32.46% 19795 39.52% 483356 50.04% 0 0.00% 0 0.00% United States
3 6408 9.46% 3659 7.31% 90462 9.36% 0 0.00% 0 0.00% Angola
4 3424 5.05% 3381 6.75% 6999 0.72% 0 0.00% 0 0.00% France
5 2633 3.89% 2355 4.70% 41036 4.25% 0 0.00% 0 0.00% China
6 2430 3.59% 2427 4.85% 1797 0.19% 0 0.00% 0 0.00% Italy
7 2373 3.50% 2371 4.73% 8255 0.85% 0 0.00% 0 0.00% Thailand
8 1147 1.69% 1099 2.19% 2419 0.25% 0 0.00% 0 0.00% Ukraine
9 467 0.69% 447 0.89% 9375 0.97% 0 0.00% 0 0.00% Great Britain (UK)
10 446 0.66% 421 0.84% 1904 0.20% 0 0.00% 0 0.00% Viet Nam
11 441 0.65% 427 0.85% 7450 0.77% 0 0.00% 0 0.00% Russian Federation
12 409 0.60% 361 0.72% 12820 1.33% 0 0.00% 0 0.00% Germany
13 374 0.55% 374 0.75% 7851 0.81% 0 0.00% 0 0.00% Japan
14 337 0.50% 337 0.67% 9366 0.97% 0 0.00% 0 0.00% Portugal
15 203 0.30% 203 0.41% 143 0.01% 0 0.00% 0 0.00% Netherlands
16 166 0.25% 162 0.32% 3984 0.41% 0 0.00% 0 0.00% Brazil
17 160 0.24% 160 0.32% 4097 0.42% 0 0.00% 0 0.00% India
18 155 0.23% 136 0.27% 3867 0.40% 0 0.00% 0 0.00% Greece
19 136 0.20% 122 0.24% 4133 0.43% 0 0.00% 0 0.00% Namibia
20 133 0.20% 63 0.13% 1221 0.13% 0 0.00% 0 0.00% South Africa
21 130 0.19% 129 0.26% 2013 0.21% 0 0.00% 0 0.00% Czech Republic
22 130 0.19% 94 0.19% 1602 0.17% 0 0.00% 0 0.00% Romania
23 128 0.19% 128 0.26% 2749 0.28% 0 0.00% 0 0.00% Ireland
24 110 0.16% 108 0.22% 1841 0.19% 0 0.00% 0 0.00% Venezuela
25 100 0.15% 100 0.20% 4301 0.45% 0 0.00% 0 0.00% United Arab Emirates
26 94 0.14% 67 0.13% 222 0.02% 0 0.00% 0 0.00% Moldova
27 90 0.13% 90 0.18% 1550 0.16% 0 0.00% 0 0.00% Korea (South)
28 88 0.13% 88 0.18% 1671 0.17% 0 0.00% 0 0.00% Chile
29 52 0.08% 51 0.10% 363 0.04% 0 0.00% 0 0.00% Canada
30 45 0.07% 42 0.08% 487 0.05% 0 0.00% 0 0.00% Spain


Generated by Webalizer Version 2.01